Deposit Account
| Rate From | Rate Until | Interest Rate |
|---|---|---|
| - | 30.04.22 | 0.00% |
| 01.05.22 | 31.10.22 | 0.25% |
| 01.11.22 | 07.02.23 | 0.5% |
| 08.02.23 | 15.06.23 | 0.75% |
| 16.06.23 | 31.12.23 | 1.00% |
| 01.01.24 | - | 1.75% |
Investment Accounts
| Rate From | Rate Until | Interest Rate |
|---|---|---|
| - | 30.04.22 | 0.50% |
| 01.05.22 | 31.10.22 | 0.75% |
| 01.11.22 | 07.02.23 | 1.00% |
| 08.02.23 | 15.06.23 | 1.25% |
| 16.06.23 | 31.12.23 | 1.50% |
| 01.01.24 | - | 2.50% |
95 Day Notice Account
| Rate From | Rate Until | Interest Rate |
|---|---|---|
| - | - | - |
| - | - | - |
| 01.11.22 | 07.02.23 | 2.30% |
| 08.02.23 | 15.06.23 | 2.55% |
| 16.06.23 | 31.12.23 | 2.80% |
| 01.01.24 | - | 4.00% |
One Year Fixed Rate Account
| Issue Number | Rate From | Rate Until | Interest Rate |
|---|---|---|---|
| Issue 1 | - | 30.04.22 | 1.00% |
| Issue 2 | 01.05.22 | 31.10.22 | 1.25% |
| Issue 3 | 01.11.22 | 07.02.23 | 1.50% |
| Issue 4 | 08.02.23 | 15.06.23 | 1.75% |
| Issue 5 | 16.06.23 | 31.12.23 | 2.00% |
| Issue 6 | 01.01.24 | - | 4.25% |
Regular Saver Accounts
| Rate From | Rate Until | £1-100 | £101-249 | £250-1000 |
|---|---|---|---|---|
| - | 30.04.22 | 1.00% | 1.50% | 2.00% |
| 01.05.22 | 31.10.22 | 1.25% | 1.75% | 2.25% |
| 01.11.22 | 07.02.23 | 1.25% | 1.75% | 2.25% |
| 08.02.23 | 15.06.23 | 1.50% | 2.00% | 2.50% |
| 16.06.23 | 31.12.23 | 1.75% | 2.25% | 2.75% |
| 01.01.24 | - | 2.75% | 3.25% | 3.75% |
Two Year Fixed Rate Account
| Issue Number | Rate From | Rate Until | Interest Rate |
|---|---|---|---|
| Issue 1 | - | 30.04.22 | 2.00% |
| Issue 2 | 01.05.22 | 31.10.22 | 2.25% |
| Issue 3 | 01.11.22 | 07.02.23 | 2.50% |
| Issue 4 | 08.02.23 | 15.06.23 | 2.75% |
| Issue 5 | 16.06.23 | 31.12.23 | 3.00% |
| Issue 6 | 01.01.24 | - | 4.5% |